Found in Nature

5,886 materials
Name CAS Formula MW Odor Flavor
apoaequorin - - - - -
apocynol 2480-86-6 C9 H12 O3 168.19224000 - -
apterin 53947-89-0 C20 H24 O10 424.40328000 - -
arabenoic acid 136468-08-1 C6 H10 O4 146.14250000 - -
arabinogalactan 9036-66-2 C20 H36 O14 500.49572000 balsamic -
arabinopyranobiose 20546-04-7 C10 H18 O9 282.24626000 - -
arabinose 147-81-9 C5 H10 O5 150.13070000 - -
arabinoxylan 9040-27-1 - - - -
arabsin 38412-44-1 C15 H22 O4 266.33714000 - -
arachidic acid 506-30-9 C20 H40 O2 312.53720000 - -
arachidonic acid 506-32-1 C20 H32 O2 304.47344000 - -
arachidyl stearate 22413-02-1 C38 H76 O2 565.02212000 - -
araliasaponin I 289649-54-3 C47 H76 O18 929.10832000 - -
araliasaponin II 289649-65-6 C47 H76 O19 945.10752000 - -
araliasaponin III 289649-66-7 C53 H86 O23 1091.25002000 - -
araloside A 7518-22-1 C47 H74 O18 927.09238000 - -
araloside B 7518-23-2 C52 H82 O22 1059.20794000 - -
araloside C 55446-15-6 C53 H84 O23 1089.23408000 - -
araloside G 144077-05-4 C54 H88 O23 1105.27696000 - -
arborine 6873-15-0 C16 H14 N2 O 250.30078000 - -
arborinine 5489-57-6 C16 H15 N O4 285.29935000 - -
archangelicin 2607-56-9 C24 H26 O7 426.46562000 - -
archangelin 21174-75-4 C21 H22 O4 338.40314000 - -
arctigenin 7770-78-7 C21 H24 O6 372.41748000 - -
arctiin 20362-31-6 C27 H34 O11 534.55918000 - -
arctiol 36061-11-7 C16 H26 O 234.38242000 - -
arctiopicrin 19889-01-1 C19 H26 O6 350.41142000 - -
ardacin 117742-13-9 C68 H60 Cl4 N8 O26 1547.06940000 - -
arecaidine 499-04-7 C7 H11 N O2 141.17007000 - -
arecaidine ethyl ester 28125-84-0 C9 H15 N O2 169.22395000 - -
arecatannin A1 79813-67-5 C45 H38 O18 866.78346000 - -
arecoline 63-75-2 C8 H13 N O2 155.19701000 - -
arginine aspartate 7675-83-4 C10 H21 N5 O6 307.30757000 - -
arginine glutamate - C11 H23 N5 O6 321.33451000 - -
argophyllin B 81686-18-2 C20 H28 O7 380.43756000 - -
arianacin 172430-57-8 C35 H64 O7 596.88948000 - -
aristol-9-en-3-ol - C15 H24 O 220.35548000 - -
aristola-1(10),8-diene 34143-96-9 C15 H22 202.34034000 - -
aristolene 6831-16-9 C15 H24 204.35628000 - -
aristolochene 26620-71-3 C15 H24 204.35628000 - -
aristolochic acids - - - - -
aristolodione 109771-09-7 C18 H13 N O4 307.30541000 - -
aristolone 6831-17-0 C15 H22 O 218.33954000 - -
arjunolic acid 465-00-9 C30 H48 O5 488.70856000 - -
arlatin 93552-69-3 C15 H22 O4 266.33714000 - -
armexifolin 64929-15-3 C15 H18 O4 262.30526000 - -
armillane 126006-69-7 C23 H32 O7 420.50244000 - -
armillaribin 119516-61-9 C24 H30 O5 398.49910000 - -
armillaric acid 129251-06-5 C23 H28 O7 416.47056000 - -
armillaricin 119516-62-0 C24 H29 Cl O5 432.94313000 - -